Timetables
Valid from 30 June. All five lines, weekday and weekend, with first and last departures from each terminus. Print this page for a copy you can pin to the wall.
M1Torulin · Harbour Line (Metro)
Vess Ostri (West Water) ⇄ Luma Esta (East Light) · end to end 19 min · 8 stops
| Station | English | Min |
|---|---|---|
| Vess Ostri ⇄ T1, F2 | West Water | 0 |
| Avitaro | Bird Tower | 3 |
| Navasan ⇄ M2 | New Market | 6 |
| Dolavey | Garden Quarter | 9 |
| Brenkel | Bridge Hill | 11 |
| San Miral ⇄ T1 | Market Square | 14 |
| Velka Toru ⇄ T1, F1 | Old Harbour | 16 |
| Luma Esta | East Light | 19 |
| Period | Weekday | Weekend |
|---|---|---|
| 05:30–07:00 | every 10 min | every 12 min |
| 07:00–09:30 | every 4 min | every 12 min |
| 09:30–16:00 | every 8 min | every 12 min |
| 16:00–19:00 | every 5 min | every 8 min |
| 19:00–00:30 | every 12 min | every 8 min |
| First departure | 05:30 | 06:30 |
| Last departure | 00:30 (next day) | 00:30 (next day) |
First and last times shown are departures from each terminus, in both directions. Weekend times apply on Satveya and Sonveya and on public holidays of the Veyra Assembly.
M2Kellin · Hill Line (Metro)
Navasan (New Market) ⇄ Luma Vey (Light Point) · end to end 13 min · 6 stops
| Station | English | Min |
|---|---|---|
| Navasan ⇄ M1 | New Market | 0 |
| Kelamar | Stone Hill | 3 |
| Miradol | View Gardens | 5 |
| Taro Velka | Old Tower | 8 |
| Estabren ⇄ T1 | East Bridge | 10 |
| Luma Vey | Light Point | 13 |
| Period | Weekday | Weekend |
|---|---|---|
| 05:45–07:00 | every 12 min | every 15 min |
| 07:00–09:30 | every 6 min | every 15 min |
| 09:30–16:00 | every 10 min | every 15 min |
| 16:00–19:00 | every 6 min | every 10 min |
| 19:00–00:15 | every 15 min | every 10 min |
| First departure | 05:45 | 06:45 |
| Last departure | 00:15 (next day) | 00:15 (next day) |
First and last times shown are departures from each terminus, in both directions. Weekend times apply on Satveya and Sonveya and on public holidays of the Veyra Assembly.
T1Sanlin · Market Tram (Tram)
Velka Toru (Old Harbour) ⇄ Vess Ostri (West Water) · end to end 23 min · 7 stops
| Station | English | Min |
|---|---|---|
| Velka Toru ⇄ M1, F1 | Old Harbour | 0 |
| San Miral ⇄ M1 | Market Square | 4 |
| Kestra | Civic Hall | 7 |
| Estabren ⇄ M2 | East Bridge | 11 |
| Avidola | Bird Garden | 15 |
| Ostrivey | West Point | 19 |
| Vess Ostri ⇄ M1, F2 | West Water | 23 |
| Period | Weekday | Weekend |
|---|---|---|
| 05:45–07:00 | every 10 min | — |
| 07:00–09:30 | every 7 min | every 12 min |
| 09:30–16:00 | every 9 min | every 12 min |
| 16:00–19:00 | every 7 min | every 10 min |
| 19:00–00:00 | every 12 min | every 10 min |
| First departure | 05:45 | 07:00 |
| Last departure | 00:00 | 00:00 |
First and last times shown are departures from each terminus, in both directions. Weekend times apply on Satveya and Sonveya and on public holidays of the Veyra Assembly.
F1Vessalin Brenna · Brenna Ferry (Ferry)
Velka Toru (Old Harbour) ⇄ Mirakel (Stone View) · end to end 30 min · 4 piers
| Station | English | Min |
|---|---|---|
| Velka Toru ⇄ M1, T1 | Old Harbour | 0 |
| Isla Brenna | Brenna Isle | 12 |
| Toru Nava ⇄ F2 | New Harbour | 22 |
| Mirakel | Stone View | 30 |
| Period | Weekday | Weekend |
|---|---|---|
| 06:00–09:30 | every 30 min | every 40 min |
| 09:30–16:00 | every 40 min | every 40 min |
| 16:00–19:00 | every 30 min | every 40 min |
| 19:00–23:00 | every 60 min | every 40 min |
| First departure | 06:00 | 07:00 |
| Last departure | 23:00 | 23:00 |
First and last times shown are departures from each terminus, in both directions. Weekend times apply on Satveya and Sonveya and on public holidays of the Veyra Assembly.
F2Vessalin Avi · Bird Isle Ferry (Ferry)
Vess Ostri (West Water) ⇄ Toru Nava (New Harbour) · end to end 18 min · 3 piers
| Station | English | Min |
|---|---|---|
| Vess Ostri ⇄ M1, T1 | West Water | 0 |
| Isla Avi | Bird Isle | 10 |
| Toru Nava ⇄ F1 | New Harbour | 18 |
| Period | Weekday | Weekend |
|---|---|---|
| 06:20–19:00 | every 40 min | every 60 min |
| 19:00–22:20 | every 60 min | every 60 min |
| First departure | 06:20 | 07:20 |
| Last departure | 22:20 | 21:40 |
First and last times shown are departures from each terminus, in both directions. Weekend times apply on Satveya and Sonveya and on public holidays of the Veyra Assembly.
Night arrangements
After the last metro, night bus N1 links Velka Toru, San Miral, Navasan and Vess Ostri hourly until 04:30 — it is a contracted service and does not appear on the network map. Day passes and the Velkarta are valid; singles are not.
The last crossing of the Sound is the 23:00 F1 from Velka Toru, calling all piers. Miss it and the first boat back is 06:00 (07:00 weekends). Plan the last ferry, not around it — Veyrans learn this once.