Tidferra · Timetables
Every line, every hour, every station
Valid from 1 September 2026. Metro and tram run to a frequency; ferries run to fixed sailings. First and last times are departures from that station, not arrivals. Times after midnight belong to the previous day's service.
Planned engineering: Tehlferra M1, Havedor – Luftkaid
Friday 12 to Sunday 14 September 2026, after 22:00 each night
Track renewal on the Stone Bridge means M1 trains will not run between Havedor · Harbour Gate and Luftkaid · Airfield after 22:00 on these three nights. Replacement bus X1 runs every 15 minutes from the Havedor forecourt, calling at Varrquen, Varrow Sil and Luftkaid. Allow an extra 20 minutes for the airfield. Morquen F1 sailings to Varrow Kaid are unaffected.
Drenby · Old Town: lifts out of service
Until 30 November 2026
The two new lifts at Drenby are being installed. Until they open the station has stair access only. Step-free alternatives are Nordkaid · North Quay and Kessamar Midd · Kessamar Central, both one stop away on Oskferra M2; the Silferra tram also calls at Drenby at street level.
Monday to Friday
| From origin | Until | Every |
|---|
| 05:00 | 06:30 | 12 min |
| 06:30 | 09:30 | 5 min |
| 09:30 | 16:00 | 8 min |
| 16:00 | 19:00 | 5 min |
| 19:00 | 00:30 | 12 min |
Saturday, Sunday & public holidays
| From origin | Until | Every |
|---|
| 06:00 | 09:00 | 12 min |
| 09:00 | 20:00 | 8 min |
| 20:00 | 01:00 | 12 min |
Monday to Friday — first and last departures
| Station | Min from Tehl Kaid | towards Luftkaid · Airfield | towards Tehl Kaid · Tehl Quay | Step-free |
|---|
| First | Last | First | Last |
|---|
| Tehl KaidTehl Quay | 0 | 05:00 | 00:24 | — | — | Yes |
|---|
| AelgrenWatergarden | 4 | 05:04 | 00:28 | 05:18 | 00:42 | Yes |
|---|
| VestdorWest Gate | 6 | 05:06 | 00:30 | 05:16 | 00:40 | Yes |
|---|
| Kessamar MiddKessamar Central | 9 | 05:09 | 00:33 | 05:13 | 00:37 | Yes |
|---|
| SilsellaMarket Square | 11 | 05:11 | 00:35 | 05:11 | 00:35 | Yes |
|---|
| HavedorHarbour Gate | 13 | 05:13 | 00:37 | 05:09 | 00:33 | Yes |
|---|
| VarrquenStone Bridge | 17 | 05:17 | 00:41 | 05:05 | 00:29 | Yes |
|---|
| Varrow SilVarrow Market | 19 | 05:19 | 00:43 | 05:03 | 00:27 | Yes |
|---|
| LuftkaidAirfield | 22 | — | — | 05:00 | 00:24 | Yes |
|---|
Saturday, Sunday & public holidays — first and last departures
| Station | Min from Tehl Kaid | towards Luftkaid · Airfield | towards Tehl Kaid · Tehl Quay | Step-free |
|---|
| First | Last | First | Last |
|---|
| Tehl KaidTehl Quay | 0 | 06:00 | 01:00 | — | — | Yes |
|---|
| AelgrenWatergarden | 4 | 06:04 | 01:04 | 06:18 | 01:18 | Yes |
|---|
| VestdorWest Gate | 6 | 06:06 | 01:06 | 06:16 | 01:16 | Yes |
|---|
| Kessamar MiddKessamar Central | 9 | 06:09 | 01:09 | 06:13 | 01:13 | Yes |
|---|
| SilsellaMarket Square | 11 | 06:11 | 01:11 | 06:11 | 01:11 | Yes |
|---|
| HavedorHarbour Gate | 13 | 06:13 | 01:13 | 06:09 | 01:09 | Yes |
|---|
| VarrquenStone Bridge | 17 | 06:17 | 01:17 | 06:05 | 01:05 | Yes |
|---|
| Varrow SilVarrow Market | 19 | 06:19 | 01:19 | 06:03 | 01:03 | Yes |
|---|
| LuftkaidAirfield | 22 | — | — | 06:00 | 01:00 | Yes |
|---|
Monday to Friday
| From origin | Until | Every |
|---|
| 05:15 | 06:30 | 12 min |
| 06:30 | 09:30 | 6 min |
| 09:30 | 16:00 | 10 min |
| 16:00 | 19:00 | 6 min |
| 19:00 | 00:15 | 15 min |
Saturday, Sunday & public holidays
| From origin | Until | Every |
|---|
| 06:15 | 09:00 | 15 min |
| 09:00 | 20:00 | 10 min |
| 20:00 | 00:45 | 15 min |
Monday to Friday — first and last departures
| Station | Min from Nordkaid | towards Morstrand · Sea Strand | towards Nordkaid · North Quay | Step-free |
|---|
| First | Last | First | Last |
|---|
| NordkaidNorth Quay | 0 | 05:15 | 00:15 | — | — | Yes |
|---|
| DrenbyOld Town | 2 | 05:17 | 00:17 | 05:30 | 00:30 | No |
|---|
| Kessamar MiddKessamar Central | 5 | 05:20 | 00:20 | 05:27 | 00:27 | Yes |
|---|
| UniversitadUniversity | 7 | 05:22 | 00:22 | 05:25 | 00:25 | Yes |
|---|
| OskhoyRidge Top | 10 | 05:25 | 00:25 | 05:22 | 00:22 | Yes |
|---|
| SudgrenSouth Gardens | 12 | 05:27 | 00:27 | 05:20 | 00:20 | Yes |
|---|
| FiskkaidFishers' Quay | 14 | 05:29 | 00:29 | 05:18 | 00:18 | Yes |
|---|
| MorstrandSea Strand | 17 | — | — | 05:15 | 00:15 | Yes |
|---|
Saturday, Sunday & public holidays — first and last departures
| Station | Min from Nordkaid | towards Morstrand · Sea Strand | towards Nordkaid · North Quay | Step-free |
|---|
| First | Last | First | Last |
|---|
| NordkaidNorth Quay | 0 | 06:15 | 00:45 | — | — | Yes |
|---|
| DrenbyOld Town | 2 | 06:17 | 00:47 | 06:30 | 01:00 | No |
|---|
| Kessamar MiddKessamar Central | 5 | 06:20 | 00:50 | 06:27 | 00:57 | Yes |
|---|
| UniversitadUniversity | 7 | 06:22 | 00:52 | 06:25 | 00:55 | Yes |
|---|
| OskhoyRidge Top | 10 | 06:25 | 00:55 | 06:22 | 00:52 | Yes |
|---|
| SudgrenSouth Gardens | 12 | 06:27 | 00:57 | 06:20 | 00:50 | Yes |
|---|
| FiskkaidFishers' Quay | 14 | 06:29 | 00:59 | 06:18 | 00:48 | Yes |
|---|
| MorstrandSea Strand | 17 | — | — | 06:15 | 00:45 | Yes |
|---|
Monday to Friday
| From origin | Until | Every |
|---|
| 05:30 | 07:00 | 10 min |
| 07:00 | 19:00 | 6 min |
| 19:00 | 23:30 | 12 min |
Saturday, Sunday & public holidays
| From origin | Until | Every |
|---|
| 07:00 | 22:00 | 10 min |
| 22:00 | 23:30 | 15 min |
Monday to Friday — first and last departures
| Station | Min from Kessamar Midd | clockwise via Bysella · City Square | anticlockwise via Universitad · University | Step-free |
|---|
| First | Last | First | Last |
|---|
| Kessamar MiddKessamar Central | 0 | 05:30 | 23:24 | 05:30 | 23:24 | Yes |
|---|
| BysellaCity Square | 2 | 05:32 | 23:26 | 05:51 | 23:45 | Yes |
|---|
| SilsellaMarket Square | 4 | 05:34 | 23:28 | 05:49 | 23:43 | Yes |
|---|
| DrenbyOld Town | 7 | 05:37 | 23:31 | 05:46 | 23:40 | No |
|---|
| KunstgrenArts Garden | 9 | 05:39 | 23:33 | 05:44 | 23:38 | Yes |
|---|
| HavedorHarbour Gate | 12 | 05:42 | 23:36 | 05:41 | 23:35 | Yes |
|---|
| SkalstrandShell Beach | 15 | 05:45 | 23:39 | 05:38 | 23:32 | Yes |
|---|
| HelsehaldHospital | 17 | 05:47 | 23:41 | 05:36 | 23:30 | Yes |
|---|
| UniversitadUniversity | 20 | 05:50 | 23:44 | 05:33 | 23:27 | Yes |
|---|
Saturday, Sunday & public holidays — first and last departures
| Station | Min from Kessamar Midd | clockwise via Bysella · City Square | anticlockwise via Universitad · University | Step-free |
|---|
| First | Last | First | Last |
|---|
| Kessamar MiddKessamar Central | 0 | 07:00 | 23:30 | 07:00 | 23:30 | Yes |
|---|
| BysellaCity Square | 2 | 07:02 | 23:32 | 07:21 | 23:51 | Yes |
|---|
| SilsellaMarket Square | 4 | 07:04 | 23:34 | 07:19 | 23:49 | Yes |
|---|
| DrenbyOld Town | 7 | 07:07 | 23:37 | 07:16 | 23:46 | No |
|---|
| KunstgrenArts Garden | 9 | 07:09 | 23:39 | 07:14 | 23:44 | Yes |
|---|
| HavedorHarbour Gate | 12 | 07:12 | 23:42 | 07:11 | 23:41 | Yes |
|---|
| SkalstrandShell Beach | 15 | 07:15 | 23:45 | 07:08 | 23:38 | Yes |
|---|
| HelsehaldHospital | 17 | 07:17 | 23:47 | 07:06 | 23:36 | Yes |
|---|
| UniversitadUniversity | 20 | 07:20 | 23:50 | 07:03 | 23:33 | Yes |
|---|
Monday to Friday
| From origin | Until | Sailing every |
|---|
| 06:00 | 09:00 | 20 min |
| 09:00 | 16:00 | 30 min |
| 16:00 | 19:00 | 20 min |
| 19:00 | 22:30 | 30 min |
Saturday, Sunday & public holidays
| From origin | Until | Sailing every |
|---|
| 07:00 | 21:00 | 30 min |
Monday to Friday — first and last departures
| Station | Min from Tehl Kaid | towards Varrow Kaid · Varrow Quay | towards Tehl Kaid · Tehl Quay | Step-free |
|---|
| First | Last | First | Last |
|---|
| Tehl KaidTehl Quay | 0 | 06:00 | 22:30 | — | — | Yes |
|---|
| HavedorHarbour Gate | 14 | 06:14 | 22:44 | 06:12 | 22:42 | Yes |
|---|
| Varrow KaidVarrow Quay | 26 | — | — | 06:00 | 22:30 | Yes |
|---|
Saturday, Sunday & public holidays — first and last departures
| Station | Min from Tehl Kaid | towards Varrow Kaid · Varrow Quay | towards Tehl Kaid · Tehl Quay | Step-free |
|---|
| First | Last | First | Last |
|---|
| Tehl KaidTehl Quay | 0 | 07:00 | 21:00 | — | — | Yes |
|---|
| HavedorHarbour Gate | 14 | 07:14 | 21:14 | 07:12 | 21:12 | Yes |
|---|
| Varrow KaidVarrow Quay | 26 | — | — | 07:00 | 21:00 | Yes |
|---|
Monday to Friday
| From origin | Until | Sailing every |
|---|
| 06:20 | 20:20 | 40 min |
Saturday, Sunday & public holidays
| From origin | Until | Sailing every |
|---|
| 08:00 | 19:20 | 40 min |
Monday to Friday — first and last departures
| Station | Min from Havedor | towards Lindmoor Kaid · Lindmoor Landing | towards Havedor · Harbour Gate | Step-free |
|---|
| First | Last | First | Last |
|---|
| HavedorHarbour Gate | 0 | 06:20 | 20:20 | — | — | Yes |
|---|
| NordkaidNorth Quay | 10 | 06:30 | 20:30 | 06:55 | 20:55 | Yes |
|---|
| Lindmoor KaidLindmoor Landing | 25 | — | — | 06:40 | 20:40 | Yes |
|---|
Saturday, Sunday & public holidays — first and last departures
| Station | Min from Havedor | towards Lindmoor Kaid · Lindmoor Landing | towards Havedor · Harbour Gate | Step-free |
|---|
| First | Last | First | Last |
|---|
| HavedorHarbour Gate | 0 | 08:00 | 19:20 | — | — | Yes |
|---|
| NordkaidNorth Quay | 10 | 08:10 | 19:30 | 08:35 | 19:55 | Yes |
|---|
| Lindmoor KaidLindmoor Landing | 25 | — | — | 08:20 | 19:40 | Yes |
|---|
Reading the timetable
- Metro and tram run to a headway: between the times shown, a service leaves at least as often as the interval.
- “Min from origin” is the scheduled running time from the first station; add it to any origin departure to get your station's time.
- Ferries do not sail in winds above force 8. Cancellations are announced on the quay boards and on this site.
- Questions about a specific journey? Call +294 (0)40 555 0140 or write to hello@farrahald.ks.
See the lines on the network map →