Your time.
Well connected.
Early starts, late crossings and everything in between. The complete timetable, down to your stop.
Arun / Dawn Line
Across the heart of the island, from the western gardens to the eastern sea.
Be on the platform a minute before departure. Bicycles are welcome outside the weekday peaks.
How often it runs
| Time of day | Every |
|---|---|
| 05:00–06:59 | 10 min |
| 07:00–09:29 | 5 min |
| 09:30–15:59 | 8 min |
| 16:00–18:59 | 5 min |
| 19:00–23:30 | 10 min |
Departures start at the first time in each period, then repeat at the interval shown. Add the stop’s travel time for calls along the route.
First & last at your station
| Station | To Sova / East Shore | To Naro / West Gardens | ||
|---|---|---|---|---|
| First | Last | First | Last | |
| 01Naro / West Gardens0 min from Naro / West Gardens | 05:00 | 23:30 | — | — |
| 02Kora / Central Exchange5 min from Naro / West Gardens | 05:05 | 23:35 | 05:10 | 23:40 |
| 03Tavi / Market Hall9 min from Naro / West Gardens | 05:09 | 23:39 | 05:06 | 23:36 |
| 04Sova / East Shore15 min from Naro / West Gardens | — | — | 05:00 | 23:30 |
— Arrival only in this direction. “+1” means the following calendar day. Allow four minutes when changing lines.
Be on the platform a minute before departure. Bicycles are welcome outside the weekday peaks.
How often it runs
| Time of day | Every |
|---|---|
| 06:00–08:59 | 12 min |
| 09:00–19:59 | 8 min |
| 20:00–23:36 | 12 min |
Departures start at the first time in each period, then repeat at the interval shown. Add the stop’s travel time for calls along the route.
First & last at your station
| Station | To Sova / East Shore | To Naro / West Gardens | ||
|---|---|---|---|---|
| First | Last | First | Last | |
| 01Naro / West Gardens0 min from Naro / West Gardens | 06:00 | 23:36 | — | — |
| 02Kora / Central Exchange5 min from Naro / West Gardens | 06:05 | 23:41 | 06:10 | 23:46 |
| 03Tavi / Market Hall9 min from Naro / West Gardens | 06:09 | 23:45 | 06:06 | 23:42 |
| 04Sova / East Shore15 min from Naro / West Gardens | — | — | 06:00 | 23:36 |
— Arrival only in this direction. “+1” means the following calendar day. Allow four minutes when changing lines.
Vela / Ridge Line
From the cool air of the northern ridge to the boats at the old waterfront.
Be on the platform a minute before departure. Bicycles are welcome outside the weekday peaks.
How often it runs
| Time of day | Every |
|---|---|
| 05:15–06:59 | 12 min |
| 07:00–09:29 | 6 min |
| 09:30–15:59 | 10 min |
| 16:00–18:59 | 6 min |
| 19:00–23:30 | 10 min |
Departures start at the first time in each period, then repeat at the interval shown. Add the stop’s travel time for calls along the route.
First & last at your station
| Station | To Vara / Old Harbor | To Ilor / North Ridge | ||
|---|---|---|---|---|
| First | Last | First | Last | |
| 01Ilor / North Ridge0 min from Ilor / North Ridge | 05:15 | 23:30 | — | — |
| 02Mira / Observatory4 min from Ilor / North Ridge | 05:19 | 23:34 | 05:27 | 23:42 |
| 03Kora / Central Exchange9 min from Ilor / North Ridge | 05:24 | 23:39 | 05:22 | 23:37 |
| 04Vara / Old Harbor16 min from Ilor / North Ridge | — | — | 05:15 | 23:30 |
— Arrival only in this direction. “+1” means the following calendar day. Allow four minutes when changing lines.
Be on the platform a minute before departure. Bicycles are welcome outside the weekday peaks.
How often it runs
| Time of day | Every |
|---|---|
| 06:10–08:59 | 15 min |
| 09:00–19:59 | 10 min |
| 20:00–23:50 | 10 min |
Departures start at the first time in each period, then repeat at the interval shown. Add the stop’s travel time for calls along the route.
First & last at your station
| Station | To Vara / Old Harbor | To Ilor / North Ridge | ||
|---|---|---|---|---|
| First | Last | First | Last | |
| 01Ilor / North Ridge0 min from Ilor / North Ridge | 06:10 | 23:50 | — | — |
| 02Mira / Observatory4 min from Ilor / North Ridge | 06:14 | 23:54 | 06:22 | 00:02 +1 |
| 03Kora / Central Exchange9 min from Ilor / North Ridge | 06:19 | 23:59 | 06:17 | 23:57 |
| 04Vara / Old Harbor16 min from Ilor / North Ridge | — | — | 06:10 | 23:50 |
— Arrival only in this direction. “+1” means the following calendar day. Allow four minutes when changing lines.
Reni / Garden Tram
Take the scenic way through glasshouses, quayside streets and the old civic square.
Be on the platform a minute before departure. Bicycles are welcome outside the weekday peaks.
How often it runs
| Time of day | Every |
|---|---|
| 05:40–06:59 | 15 min |
| 07:00–18:59 | 10 min |
| 19:00–23:20 | 20 min |
Departures start at the first time in each period, then repeat at the interval shown. Add the stop’s travel time for calls along the route.
First & last at your station
| Station | To Vara / Old Harbor | To Naro / West Gardens | ||
|---|---|---|---|---|
| First | Last | First | Last | |
| 01Naro / West Gardens0 min from Naro / West Gardens | 05:40 | 23:20 | — | — |
| 02Pala / Glasshouse5 min from Naro / West Gardens | 05:45 | 23:25 | 05:55 | 23:35 |
| 03Dora / West Quay11 min from Naro / West Gardens | 05:51 | 23:31 | 05:49 | 23:29 |
| 04Tali / Founders Square15 min from Naro / West Gardens | 05:55 | 23:35 | 05:45 | 23:25 |
| 05Vara / Old Harbor20 min from Naro / West Gardens | — | — | 05:40 | 23:20 |
— Arrival only in this direction. “+1” means the following calendar day. Allow four minutes when changing lines.
Be on the platform a minute before departure. Bicycles are welcome outside the weekday peaks.
How often it runs
| Time of day | Every |
|---|---|
| 06:20–08:59 | 20 min |
| 09:00–19:59 | 12 min |
| 20:00–23:20 | 20 min |
Departures start at the first time in each period, then repeat at the interval shown. Add the stop’s travel time for calls along the route.
First & last at your station
| Station | To Vara / Old Harbor | To Naro / West Gardens | ||
|---|---|---|---|---|
| First | Last | First | Last | |
| 01Naro / West Gardens0 min from Naro / West Gardens | 06:20 | 23:20 | — | — |
| 02Pala / Glasshouse5 min from Naro / West Gardens | 06:25 | 23:25 | 06:35 | 23:35 |
| 03Dora / West Quay11 min from Naro / West Gardens | 06:31 | 23:31 | 06:29 | 23:29 |
| 04Tali / Founders Square15 min from Naro / West Gardens | 06:35 | 23:35 | 06:25 | 23:25 |
| 05Vara / Old Harbor20 min from Naro / West Gardens | — | — | 06:20 | 23:20 |
— Arrival only in this direction. “+1” means the following calendar day. Allow four minutes when changing lines.
Mavi / Harbor Ferry
Three waterfront neighborhoods, a sea breeze and a front-row view of the city.
Be at the gate two minutes before departure. Bicycles travel free when deck space allows.
How often it runs
| Time of day | Every |
|---|---|
| 06:00–08:59 | 20 min |
| 09:00–16:59 | 30 min |
| 17:00–19:59 | 20 min |
| 20:00–23:00 | 30 min |
Departures start at the first time in each period, then repeat at the interval shown. Add the stop’s travel time for calls along the route.
First & last at your station
| Station | To Sova / East Shore | To Dora / West Quay | ||
|---|---|---|---|---|
| First | Last | First | Last | |
| 01Dora / West Quay0 min from Dora / West Quay | 06:00 | 23:00 | — | — |
| 02Vara / Old Harbor9 min from Dora / West Quay | 06:09 | 23:09 | 06:13 | 23:13 |
| 03Sova / East Shore22 min from Dora / West Quay | — | — | 06:00 | 23:00 |
— Arrival only in this direction. “+1” means the following calendar day. Allow four minutes when changing lines.
Be at the gate two minutes before departure. Bicycles travel free when deck space allows.
How often it runs
| Time of day | Every |
|---|---|
| 07:00–08:59 | 30 min |
| 09:00–19:59 | 20 min |
| 20:00–23:30 | 30 min |
Departures start at the first time in each period, then repeat at the interval shown. Add the stop’s travel time for calls along the route.
First & last at your station
| Station | To Sova / East Shore | To Dora / West Quay | ||
|---|---|---|---|---|
| First | Last | First | Last | |
| 01Dora / West Quay0 min from Dora / West Quay | 07:00 | 23:30 | — | — |
| 02Vara / Old Harbor9 min from Dora / West Quay | 07:09 | 23:39 | 07:13 | 23:43 |
| 03Sova / East Shore22 min from Dora / West Quay | — | — | 07:00 | 23:30 |
— Arrival only in this direction. “+1” means the following calendar day. Allow four minutes when changing lines.
Sela / Island Ferry
Leave the mainland behind. Our outer-island crossing links two quieter shores.
Be at the gate two minutes before departure. Bicycles travel free when deck space allows.
How often it runs
| Time of day | Every |
|---|---|
| 06:30–08:59 | 30 min |
| 09:00–17:59 | 45 min |
| 18:00–22:30 | 30 min |
Departures start at the first time in each period, then repeat at the interval shown. Add the stop’s travel time for calls along the route.
First & last at your station
| Station | To Nera / Quiet Isle | To Vara / Old Harbor | ||
|---|---|---|---|---|
| First | Last | First | Last | |
| 01Vara / Old Harbor0 min from Vara / Old Harbor | 06:30 | 22:30 | — | — |
| 02Luma / Lantern Isle18 min from Vara / Old Harbor | 06:48 | 22:48 | 06:42 | 22:42 |
| 03Nera / Quiet Isle30 min from Vara / Old Harbor | — | — | 06:30 | 22:30 |
— Arrival only in this direction. “+1” means the following calendar day. Allow four minutes when changing lines.
Be at the gate two minutes before departure. Bicycles travel free when deck space allows.
How often it runs
| Time of day | Every |
|---|---|
| 07:00–23:00 | 30 min |
Departures start at the first time in each period, then repeat at the interval shown. Add the stop’s travel time for calls along the route.
First & last at your station
| Station | To Nera / Quiet Isle | To Vara / Old Harbor | ||
|---|---|---|---|---|
| First | Last | First | Last | |
| 01Vara / Old Harbor0 min from Vara / Old Harbor | 07:00 | 23:00 | — | — |
| 02Luma / Lantern Isle18 min from Vara / Old Harbor | 07:18 | 23:18 | 07:12 | 23:12 |
| 03Nera / Quiet Isle30 min from Vara / Old Harbor | — | — | 07:00 | 23:00 |
— Arrival only in this direction. “+1” means the following calendar day. Allow four minutes when changing lines.
Every departure.
The bold number is the hour; the numbers alongside it are departure minutes. Times use a 24-hour clock. “+1” belongs to the next calendar day, but the same service day.
A different landing. The same island.
F2 · Sela / Island Ferry · 3–6 September 2026. From 3–6 September 2026, use Landing 2 at Luma / Lantern Isle while we renew the fenders at Landing 1. Follow the yellow signs; allow four extra minutes on foot. The temporary landing is step-free. All departures run to the published timetable.
Need a hand with the change?One simple service calendar.
Monday–Friday uses the weekday timetable; Saturday–Sunday uses the weekend timetable. Civic holidays follow their ordinary day of the week. The departure board follows your device’s local clock.
When the sea has other plans.
Strong winds may pause sailings. Check the signs at your landing or call +887 20 40 100 before travelling. Published departure times do not include live delays or cancellations.
Take your time. We’ll help.
All stations are step-free. Ferry crews deploy boarding ramps at every call. Ask any member of staff if you would like help changing lines or finding a quiet place to wait.