Horaris · Timetables
When we run
Frequencies by time of day, first and last departures, and station-to-station running times. Print any line for the platform noticeboard.
Linya Ember / Ember Line
Metro / Metro
Service frequencies
| Period | Every |
|---|---|
| Weekday peak (07:00–09:30, 16:00–19:00) | 4 min |
| Weekday daytime | 7 min |
| Weekday evening (from 21:00) | 10 min |
| Saturday | 8 min |
| Sunday & public holidays | 10 min |
First & last from terminus
| Day | First | Last |
|---|---|---|
| Weekday | 05:15 | 00:20 |
| Saturday | 05:45 | 00:40 |
| Sunday | 06:30 | 23:50 |
Stations & running time
Outbound toward Far del Nord / North Lighthouse
| # | Station | Mins from start | Access |
|---|---|---|---|
| 1 | Alta Roca / High Cliff | 0 | Step-free |
| 2 | Jardins del Sol / Sun Gardens | 3 | Step-free |
| 3 | Plaça Kora / Kora Square | 5 | Step-free |
| 4 | Port Ember / Port Ember | 8 | Step-free |
| 5 | Cala Ambre / Amber Cove | 12 | Step-free |
| 6 | Mercat del Vidre / Glass Market | 15 | Step-free |
| 7 | Universitat / University | 18 | Step-free |
| 8 | Far del Nord / North Lighthouse | 22 | Partial |
Return toward Alta Roca / High Cliff
| # | Station | Mins from start |
|---|---|---|
| 1 | Far del Nord / North Lighthouse | 0 |
| 2 | Universitat / University | 4 |
| 3 | Mercat del Vidre / Glass Market | 7 |
| 4 | Cala Ambre / Amber Cove | 10 |
| 5 | Port Ember / Port Ember | 14 |
| 6 | Plaça Kora / Kora Square | 17 |
| 7 | Jardins del Sol / Sun Gardens | 19 |
| 8 | Alta Roca / High Cliff | 22 |
Linya Maré / Tide Line
Metro / Metro
Service frequencies
| Period | Every |
|---|---|
| Weekday peak (07:00–09:30, 16:00–19:00) | 5 min |
| Weekday daytime | 8 min |
| Weekday evening (from 21:00) | 12 min |
| Saturday | 9 min |
| Sunday & public holidays | 12 min |
First & last from terminus
| Day | First | Last |
|---|---|---|
| Weekday | 05:25 | 00:10 |
| Saturday | 06:00 | 00:25 |
| Sunday | 06:45 | 23:40 |
Stations & running time
Outbound toward Ribera Est / East Shore
| # | Station | Mins from start | Access |
|---|---|---|---|
| 1 | Pont de la Vela / Sail Bridge | 0 | Step-free |
| 2 | Port Ember / Port Ember | 4 | Step-free |
| 3 | Plaça Kora / Kora Square | 7 | Step-free |
| 4 | Mercat del Vidre / Glass Market | 11 | Step-free |
| 5 | Ribera Est / East Shore | 16 | Step-free |
Return toward Pont de la Vela / Sail Bridge
| # | Station | Mins from start |
|---|---|---|
| 1 | Ribera Est / East Shore | 0 |
| 2 | Mercat del Vidre / Glass Market | 5 |
| 3 | Plaça Kora / Kora Square | 9 |
| 4 | Port Ember / Port Ember | 12 |
| 5 | Pont de la Vela / Sail Bridge | 16 |
Tram de Roca / Cliff Tram
Tram / Tram
Service frequencies
| Period | Every |
|---|---|
| Weekday peak (07:00–09:30, 16:00–19:00) | 6 min |
| Weekday daytime | 10 min |
| Weekday evening (from 21:00) | 15 min |
| Saturday | 12 min |
| Sunday & public holidays | 15 min |
First & last from terminus
| Day | First | Last |
|---|---|---|
| Weekday | 05:40 | 23:45 |
| Saturday | 06:15 | 00:05 |
| Sunday | 07:00 | 23:20 |
Stations & running time
Outbound toward Alta Roca / High Cliff
| # | Station | Mins from start | Access |
|---|---|---|---|
| 1 | Port Ember / Port Ember | 0 | Step-free |
| 2 | Mirador Verre / Glass Lookout | 5 | Step-free |
| 3 | Les Terrasses / The Terraces | 9 | Step-free |
| 4 | Jardins del Sol / Sun Gardens | 14 | Step-free |
| 5 | Alta Roca / High Cliff | 18 | Step-free |
Return toward Port Ember / Port Ember
| # | Station | Mins from start |
|---|---|---|
| 1 | Alta Roca / High Cliff | 0 |
| 2 | Jardins del Sol / Sun Gardens | 4 |
| 3 | Les Terrasses / The Terraces | 9 |
| 4 | Mirador Verre / Glass Lookout | 13 |
| 5 | Port Ember / Port Ember | 18 |
Anel d'Isles / Isle Ring
Vapor / Ferry
Service frequencies
| Period | Every |
|---|---|
| Weekday peak (07:00–09:30, 16:00–19:00) | 30 min |
| Weekday daytime | 45 min |
| Weekday evening (from 21:00) | 60 min |
| Saturday | 40 min |
| Sunday & public holidays | 50 min |
First & last from terminus
| Day | First | Last |
|---|---|---|
| Weekday | 06:00 | 22:30 |
| Saturday | 06:30 | 23:00 |
| Sunday | 07:30 | 21:30 |
Stations & running time
Outbound toward Desembarc de Kael / Kael Landing
| # | Station | Mins from start | Access |
|---|---|---|---|
| 1 | Port Ember / Port Ember | 0 | Step-free |
| 2 | Port de Sola / Sola Harbour | 22 | Step-free |
| 3 | Moll de Mereth / Mereth Quay | 40 | Step-free |
| 4 | Desembarc de Kael / Kael Landing | 60 | Partial |
Return toward Port Ember / Port Ember
| # | Station | Mins from start |
|---|---|---|
| 1 | Desembarc de Kael / Kael Landing | 0 |
| 2 | Moll de Mereth / Mereth Quay | 25 |
| 3 | Port de Sola / Sola Harbour | 45 |
| 4 | Port Ember / Port Ember | 63 |
Ascens de Verre / Glass Ascent
Ascensor / Funicular
Service frequencies
| Period | Every |
|---|---|
| Weekday peak (07:00–09:30, 16:00–19:00) | 8 min |
| Weekday daytime | 12 min |
| Weekday evening (from 21:00) | 15 min |
| Saturday | 12 min |
| Sunday & public holidays | 15 min |
First & last from terminus
| Day | First | Last |
|---|---|---|
| Weekday | 05:40 | 23:30 |
| Saturday | 06:20 | 23:50 |
| Sunday | 07:10 | 22:45 |
Stations & running time
Outbound toward Alta Roca / High Cliff
| # | Station | Mins from start | Access |
|---|---|---|---|
| 1 | Port Ember / Port Ember | 0 | Step-free |
| 2 | Mirador Verre / Glass Lookout | 6 | Step-free |
| 3 | Alta Roca / High Cliff | 13 | Step-free |
Return toward Port Ember / Port Ember
| # | Station | Mins from start |
|---|---|---|
| 1 | Alta Roca / High Cliff | 0 |
| 2 | Mirador Verre / Glass Lookout | 7 |
| 3 | Port Ember / Port Ember | 13 |
How to read these tables
Peak frequencies apply Monday–Friday during the morning and evening rushes. Evening frequencies begin at 21:00. Ferry V4 is a ring: outbound follows Port Ember → Sola → Mereth → Kael → Port Ember; return runs the opposite way. Last ferry from Port Ember on Sundays is 21:30.
Public holidays follow the Sunday timetable unless a separate notice is posted at stations and on this site.