Radatid · Timetables
When everything runs
The metro and the tram run to a headway: you do not need a timetable, you need to know how long to wait. The boats run to a clock, so every sailing is printed in full. First and last departures are given for every station in both directions.
M1 Aldurada, Tide LineAlduradaTide Line
Keldarda to Ilvara Vendahald
The spine of the city: under the Aldustrav in a 1962 cast-iron tube, under the Mirastrav in a 1988 concrete one.
How often it runs
Monday to Friday
- 04:45–06:30
- every 10 minutes
- 06:30–09:30
- every 4 minutes
- 09:30–15:30
- every 6 minutes
- 15:30–18:45
- every 4 minutes
- 18:45–21:00
- every 7 minutes
- 21:00–23:00
- every 10 minutes
- 23:00–00:45
- every 15 minutes
First 04:52 from Keldarda, 04:45 from Ilvara Vendahald. Last 00:26 and 00:40.
Saturday
- 05:15–08:00
- every 12 minutes
- 08:00–20:00
- every 6 minutes
- 20:00–23:00
- every 8 minutes
- 23:00–01:15
- every 15 minutes
First 05:22 from Keldarda, 05:15 from Ilvara Vendahald. Last 01:04 and 01:12.
Sunday and public holidays
- 06:05–09:00
- every 15 minutes
- 09:00–20:00
- every 8 minutes
- 20:00–23:45
- every 12 minutes
First 06:12 from Keldarda, 06:05 from Ilvara Vendahald. Last 23:36 and 23:24.
Stations, journey times and first and last departures
Monday to Friday
| Station | Zone | Towards Ilvara Vendahald | Towards Keldarda | ||||
|---|---|---|---|---|---|---|---|
| Mins | First | Last | Mins | First | Last | ||
| KeldardaNorth Heights | 3 | 0 | 04:52 | 00:16 | 33 | — | — |
| SkarravellaCliff Street | 2 | 3 | 04:55 | 00:19 | 30 | 05:15 | 01:00 |
| Vellskarra HaldCliff Reach Quay | 2 | 6 | 04:58 | 00:22 | 27 | 05:12 | 00:57 |
| AldubrennTidebridge | 1 | 10 | 05:02 | 00:26 | 23 | 05:08 | 00:53 |
| VarnstessaTriad Square | 1 | 12 | 05:04 | 00:28 | 21 | 05:06 | 00:51 |
| OskatarvOld Market | 1 | 15 | 05:07 | 00:31 | 18 | 05:03 | 00:48 |
| LissanavaSpringhollow | 1 | 17 | 05:09 | 00:33 | 16 | 05:01 | 00:46 |
| MirahaldSouth Quay | 1 | 19 | 05:11 | 00:35 | 14 | 04:59 | 00:44 |
| Nydmarn GestNewtide Gate | 2 | 24 | 05:16 | 00:40 | 9 | 04:54 | 00:39 |
| KovafennaKilnmarsh | 2 | 26 | 05:18 | 00:42 | 7 | 04:52 | 00:37 |
| FennaluntaMarshgrove | 2 | 29 | 05:21 | 00:45 | 4 | 04:49 | 00:34 |
| Ilvara VendahaldIlvara Airport | 3 | 33 | — | — | 0 | 04:45 | 00:30 |
“Mins” is the running time from that direction’s first station. A dash means the station is the end of the line in that direction, where nothing departs. Between the first and last times shown, services run at the headways above.
Saturday
| Station | Zone | Towards Ilvara Vendahald | Towards Keldarda | ||||
|---|---|---|---|---|---|---|---|
| Mins | First | Last | Mins | First | Last | ||
| KeldardaNorth Heights | 3 | 0 | 05:22 | 01:00 | 33 | — | — |
| SkarravellaCliff Street | 2 | 3 | 05:25 | 01:03 | 30 | 05:45 | 01:37 |
| Vellskarra HaldCliff Reach Quay | 2 | 6 | 05:28 | 01:06 | 27 | 05:42 | 01:34 |
| AldubrennTidebridge | 1 | 10 | 05:32 | 01:10 | 23 | 05:38 | 01:30 |
| VarnstessaTriad Square | 1 | 12 | 05:34 | 01:12 | 21 | 05:36 | 01:28 |
| OskatarvOld Market | 1 | 15 | 05:37 | 01:15 | 18 | 05:33 | 01:25 |
| LissanavaSpringhollow | 1 | 17 | 05:39 | 01:17 | 16 | 05:31 | 01:23 |
| MirahaldSouth Quay | 1 | 19 | 05:41 | 01:19 | 14 | 05:29 | 01:21 |
| Nydmarn GestNewtide Gate | 2 | 24 | 05:46 | 01:24 | 9 | 05:24 | 01:16 |
| KovafennaKilnmarsh | 2 | 26 | 05:48 | 01:26 | 7 | 05:22 | 01:14 |
| FennaluntaMarshgrove | 2 | 29 | 05:51 | 01:29 | 4 | 05:19 | 01:11 |
| Ilvara VendahaldIlvara Airport | 3 | 33 | — | — | 0 | 05:15 | 01:07 |
“Mins” is the running time from that direction’s first station. A dash means the station is the end of the line in that direction, where nothing departs. Between the first and last times shown, services run at the headways above.
Sunday and public holidays
| Station | Zone | Towards Ilvara Vendahald | Towards Keldarda | ||||
|---|---|---|---|---|---|---|---|
| Mins | First | Last | Mins | First | Last | ||
| KeldardaNorth Heights | 3 | 0 | 06:12 | 23:36 | 33 | — | — |
| SkarravellaCliff Street | 2 | 3 | 06:15 | 23:39 | 30 | 06:35 | 23:43 |
| Vellskarra HaldCliff Reach Quay | 2 | 6 | 06:18 | 23:42 | 27 | 06:32 | 23:40 |
| AldubrennTidebridge | 1 | 10 | 06:22 | 23:46 | 23 | 06:28 | 23:36 |
| VarnstessaTriad Square | 1 | 12 | 06:24 | 23:48 | 21 | 06:26 | 23:34 |
| OskatarvOld Market | 1 | 15 | 06:27 | 23:51 | 18 | 06:23 | 23:31 |
| LissanavaSpringhollow | 1 | 17 | 06:29 | 23:53 | 16 | 06:21 | 23:29 |
| MirahaldSouth Quay | 1 | 19 | 06:31 | 23:55 | 14 | 06:19 | 23:27 |
| Nydmarn GestNewtide Gate | 2 | 24 | 06:36 | 00:00 | 9 | 06:14 | 23:22 |
| KovafennaKilnmarsh | 2 | 26 | 06:38 | 00:02 | 7 | 06:12 | 23:20 |
| FennaluntaMarshgrove | 2 | 29 | 06:41 | 00:05 | 4 | 06:09 | 23:17 |
| Ilvara VendahaldIlvara Airport | 3 | 33 | — | — | 0 | 06:05 | 23:13 |
“Mins” is the running time from that direction’s first station. A dash means the station is the end of the line in that direction, where nothing departs. Between the first and last times shown, services run at the headways above.
Fleet Class 62 “Aldu” six-car sets, rebuilt 2019–2023
M2 Rimmrada, Ridge LineRimmradaRidge Line
Tumbhald to Lyshald
Quay to quay across Ostrahald, following the basalt ridge that the old windmills stood on.
How often it runs
Monday to Friday
- 05:00–06:30
- every 10 minutes
- 06:30–09:30
- every 5 minutes
- 09:30–15:30
- every 7 minutes
- 15:30–18:45
- every 5 minutes
- 18:45–21:00
- every 8 minutes
- 21:00–23:00
- every 11 minutes
- 23:00–00:30
- every 14 minutes
First 05:04 from Tumbhald, 05:00 from Lyshald. Last 00:18 and 00:25.
Saturday
- 05:30–08:00
- every 14 minutes
- 08:00–20:00
- every 7 minutes
- 20:00–23:00
- every 9 minutes
- 23:00–00:55
- every 16 minutes
First 05:34 from Tumbhald, 05:30 from Lyshald. Last 00:44 and 00:52.
Sunday and public holidays
- 06:25–09:00
- every 16 minutes
- 09:00–20:00
- every 9 minutes
- 20:00–23:30
- every 13 minutes
First 06:28 from Tumbhald, 06:25 from Lyshald. Last 23:16 and 23:22.
Stations, journey times and first and last departures
Monday to Friday
| Station | Zone | Towards Lyshald | Towards Tumbhald | ||||
|---|---|---|---|---|---|---|---|
| Mins | First | Last | Mins | First | Last | ||
| TumbhaldWest Quay | 2 | 0 | 05:04 | 00:13 | 21 | — | — |
| SorravellaSalt Street | 1 | 2 | 05:06 | 00:15 | 19 | 05:19 | 00:35 |
| MellarimmMill Ridge | 1 | 4 | 05:08 | 00:17 | 17 | 05:17 | 00:33 |
| SarnurnStone Tower | 1 | 7 | 05:11 | 00:20 | 14 | 05:14 | 00:30 |
| VarnstessaTriad Square | 1 | 9 | 05:13 | 00:22 | 12 | 05:12 | 00:28 |
| VelmitessaShrine Square | 1 | 12 | 05:16 | 00:25 | 9 | 05:09 | 00:25 |
| LysluntaEast Grove | 1 | 14 | 05:18 | 00:27 | 7 | 05:07 | 00:23 |
| ArdagestHighgate | 2 | 16 | 05:20 | 00:29 | 5 | 05:05 | 00:21 |
| NydvellaNew Street | 2 | 18 | 05:22 | 00:31 | 3 | 05:03 | 00:19 |
| LyshaldEast Quay | 2 | 21 | — | — | 0 | 05:00 | 00:16 |
“Mins” is the running time from that direction’s first station. A dash means the station is the end of the line in that direction, where nothing departs. Between the first and last times shown, services run at the headways above.
Saturday
| Station | Zone | Towards Lyshald | Towards Tumbhald | ||||
|---|---|---|---|---|---|---|---|
| Mins | First | Last | Mins | First | Last | ||
| TumbhaldWest Quay | 2 | 0 | 05:34 | 00:38 | 21 | — | — |
| SorravellaSalt Street | 1 | 2 | 05:36 | 00:40 | 19 | 05:49 | 01:00 |
| MellarimmMill Ridge | 1 | 4 | 05:38 | 00:42 | 17 | 05:47 | 00:58 |
| SarnurnStone Tower | 1 | 7 | 05:41 | 00:45 | 14 | 05:44 | 00:55 |
| VarnstessaTriad Square | 1 | 9 | 05:43 | 00:47 | 12 | 05:42 | 00:53 |
| VelmitessaShrine Square | 1 | 12 | 05:46 | 00:50 | 9 | 05:39 | 00:50 |
| LysluntaEast Grove | 1 | 14 | 05:48 | 00:52 | 7 | 05:37 | 00:48 |
| ArdagestHighgate | 2 | 16 | 05:50 | 00:54 | 5 | 05:35 | 00:46 |
| NydvellaNew Street | 2 | 18 | 05:52 | 00:56 | 3 | 05:33 | 00:44 |
| LyshaldEast Quay | 2 | 21 | — | — | 0 | 05:30 | 00:41 |
“Mins” is the running time from that direction’s first station. A dash means the station is the end of the line in that direction, where nothing departs. Between the first and last times shown, services run at the headways above.
Sunday and public holidays
| Station | Zone | Towards Lyshald | Towards Tumbhald | ||||
|---|---|---|---|---|---|---|---|
| Mins | First | Last | Mins | First | Last | ||
| TumbhaldWest Quay | 2 | 0 | 06:28 | 23:07 | 21 | — | — |
| SorravellaSalt Street | 1 | 2 | 06:30 | 23:09 | 19 | 06:44 | 23:36 |
| MellarimmMill Ridge | 1 | 4 | 06:32 | 23:11 | 17 | 06:42 | 23:34 |
| SarnurnStone Tower | 1 | 7 | 06:35 | 23:14 | 14 | 06:39 | 23:31 |
| VarnstessaTriad Square | 1 | 9 | 06:37 | 23:16 | 12 | 06:37 | 23:29 |
| VelmitessaShrine Square | 1 | 12 | 06:40 | 23:19 | 9 | 06:34 | 23:26 |
| LysluntaEast Grove | 1 | 14 | 06:42 | 23:21 | 7 | 06:32 | 23:24 |
| ArdagestHighgate | 2 | 16 | 06:44 | 23:23 | 5 | 06:30 | 23:22 |
| NydvellaNew Street | 2 | 18 | 06:46 | 23:25 | 3 | 06:28 | 23:20 |
| LyshaldEast Quay | 2 | 21 | — | — | 0 | 06:25 | 23:17 |
“Mins” is the running time from that direction’s first station. A dash means the station is the end of the line in that direction, where nothing departs. Between the first and last times shown, services run at the headways above.
Fleet Class 78 “Rimm” four-car sets
T3 Oskarada, Old Town LineOskaradaOld Town Line
Skotahald to Lyslunta
Ilvara’s first public transport, still on its original gauge. Trams have not entered Varnstessa since the square was paved over in 1994.
How often it runs
Monday to Friday
- 05:20–07:00
- every 12 minutes
- 07:00–09:30
- every 6 minutes
- 09:30–16:00
- every 8 minutes
- 16:00–18:30
- every 6 minutes
- 18:30–21:00
- every 10 minutes
- 21:00–00:00
- every 15 minutes
First 05:26 from Skotahald, 05:20 from Lyslunta. Last 23:41 and 23:50.
Saturday
- 06:00–09:00
- every 15 minutes
- 09:00–19:00
- every 8 minutes
- 19:00–23:00
- every 12 minutes
- 23:00–00:40
- every 20 minutes
First 06:04 from Skotahald, 06:00 from Lyslunta. Last 00:24 and 00:32.
Sunday and public holidays
- 07:05–10:00
- every 20 minutes
- 10:00–19:00
- every 12 minutes
- 19:00–22:45
- every 15 minutes
First 07:10 from Skotahald, 07:05 from Lyslunta. Last 22:35 and 22:20.
Stations, journey times and first and last departures
Monday to Friday
| Station | Zone | Towards Lyslunta | Towards Skotahald | ||||
|---|---|---|---|---|---|---|---|
| Mins | First | Last | Mins | First | Last | ||
| SkotahaldBoat Quay | 1 | 0 | 05:26 | 23:34 | 25 | — | — |
| MellarimmMill Ridge | 1 | 3 | 05:29 | 23:37 | 22 | 05:42 | 00:11 |
| OskagestOld Gate | 1 | 6 | 05:32 | 23:40 | 19 | 05:39 | 00:08 |
| SarnvellaStone Street | 1 | 9 | 05:35 | 23:43 | 16 | 05:36 | 00:05 |
| FennavellaMarsh Street | 1 | 12 | 05:38 | 23:46 | 13 | 05:33 | 00:02 |
| LissanavaSpringhollow | 1 | 15 | 05:41 | 23:49 | 10 | 05:30 | 23:59 |
| SorrakovaSalt Works | 1 | 18 | 05:44 | 23:52 | 7 | 05:27 | 23:56 |
| ArdavellaHigh Street | 1 | 21 | 05:47 | 23:55 | 4 | 05:24 | 23:53 |
| ArdatessaHigh Square | 1 | 23 | 05:49 | 23:57 | 2 | 05:22 | 23:51 |
| LysluntaEast Grove | 1 | 25 | — | — | 0 | 05:20 | 23:49 |
“Mins” is the running time from that direction’s first station. A dash means the station is the end of the line in that direction, where nothing departs. Between the first and last times shown, services run at the headways above.
Saturday
| Station | Zone | Towards Lyslunta | Towards Skotahald | ||||
|---|---|---|---|---|---|---|---|
| Mins | First | Last | Mins | First | Last | ||
| SkotahaldBoat Quay | 1 | 0 | 06:04 | 00:24 | 25 | — | — |
| MellarimmMill Ridge | 1 | 3 | 06:07 | 00:27 | 22 | 06:22 | 00:42 |
| OskagestOld Gate | 1 | 6 | 06:10 | 00:30 | 19 | 06:19 | 00:39 |
| SarnvellaStone Street | 1 | 9 | 06:13 | 00:33 | 16 | 06:16 | 00:36 |
| FennavellaMarsh Street | 1 | 12 | 06:16 | 00:36 | 13 | 06:13 | 00:33 |
| LissanavaSpringhollow | 1 | 15 | 06:19 | 00:39 | 10 | 06:10 | 00:30 |
| SorrakovaSalt Works | 1 | 18 | 06:22 | 00:42 | 7 | 06:07 | 00:27 |
| ArdavellaHigh Street | 1 | 21 | 06:25 | 00:45 | 4 | 06:04 | 00:24 |
| ArdatessaHigh Square | 1 | 23 | 06:27 | 00:47 | 2 | 06:02 | 00:22 |
| LysluntaEast Grove | 1 | 25 | — | — | 0 | 06:00 | 00:20 |
“Mins” is the running time from that direction’s first station. A dash means the station is the end of the line in that direction, where nothing departs. Between the first and last times shown, services run at the headways above.
Sunday and public holidays
| Station | Zone | Towards Lyslunta | Towards Skotahald | ||||
|---|---|---|---|---|---|---|---|
| Mins | First | Last | Mins | First | Last | ||
| SkotahaldBoat Quay | 1 | 0 | 07:10 | 22:25 | 25 | — | — |
| MellarimmMill Ridge | 1 | 3 | 07:13 | 22:28 | 22 | 07:27 | 22:42 |
| OskagestOld Gate | 1 | 6 | 07:16 | 22:31 | 19 | 07:24 | 22:39 |
| SarnvellaStone Street | 1 | 9 | 07:19 | 22:34 | 16 | 07:21 | 22:36 |
| FennavellaMarsh Street | 1 | 12 | 07:22 | 22:37 | 13 | 07:18 | 22:33 |
| LissanavaSpringhollow | 1 | 15 | 07:25 | 22:40 | 10 | 07:15 | 22:30 |
| SorrakovaSalt Works | 1 | 18 | 07:28 | 22:43 | 7 | 07:12 | 22:27 |
| ArdavellaHigh Street | 1 | 21 | 07:31 | 22:46 | 4 | 07:09 | 22:24 |
| ArdatessaHigh Square | 1 | 23 | 07:33 | 22:48 | 2 | 07:07 | 22:22 |
| LysluntaEast Grove | 1 | 25 | — | — | 0 | 07:05 | 22:20 |
“Mins” is the running time from that direction’s first station. A dash means the station is the end of the line in that direction, where nothing departs. Between the first and last times shown, services run at the headways above.
Fleet Sixteen low-floor Type 16 cars, plus four 1931 cars on the summer heritage duty
F4 Kelduskota, North FerryKelduskotaNorth Ferry
Tumbhald to Vinnahald
Round the west headland and along the Aldustrav. Suspended in a north gale of force 8 or above.
How often it runs
Monday to Friday
- 05:35–07:00
- every 30 minutes
- 07:00–09:00
- every 15 minutes
- 09:00–16:00
- every 30 minutes
- 16:00–18:30
- every 15 minutes
- 18:30–21:00
- every 30 minutes
- 21:00–23:00
- every 40 minutes
First 05:40 from Tumbhald, 05:35 from Vinnahald. Last 22:10 and 22:40.
Saturday
- 07:00–19:00
- every 30 minutes
- 19:00–23:00
- every 40 minutes
First 07:10 from Tumbhald, 07:00 from Vinnahald. Last 21:50 and 22:20.
Sunday and public holidays
- 08:00–21:30
- every 40 minutes
First 08:10 from Tumbhald, 08:00 from Vinnahald. Last 20:50 and 21:20.
Stations, journey times and first and last departures
Monday to Friday
| Station | Zone | Towards Vinnahald | Towards Tumbhald | ||||
|---|---|---|---|---|---|---|---|
| Mins | First | Last | Mins | First | Last | ||
| TumbhaldWest Quay | 2 | 0 | 05:40 | 21:50 | 44 | — | — |
| SkotahaldBoat Quay | 1 | 9 | 05:49 | 21:59 | 35 | 06:10 | 23:00 |
| VarneskaTriad Holm | 3 | 20 | 06:00 | 22:10 | 24 | 05:59 | 22:49 |
| Vellskarra HaldCliff Reach Quay | 2 | 34 | 06:14 | 22:24 | 10 | 05:45 | 22:35 |
| VinnahaldWindquay | 2 | 44 | — | — | 0 | 05:35 | 22:25 |
“Mins” is the running time from that direction’s first station. A dash means the station is the end of the line in that direction, where nothing departs.
Saturday
| Station | Zone | Towards Vinnahald | Towards Tumbhald | ||||
|---|---|---|---|---|---|---|---|
| Mins | First | Last | Mins | First | Last | ||
| TumbhaldWest Quay | 2 | 0 | 07:10 | 21:50 | 44 | — | — |
| SkotahaldBoat Quay | 1 | 9 | 07:19 | 21:59 | 35 | 07:35 | 22:55 |
| VarneskaTriad Holm | 3 | 20 | 07:30 | 22:10 | 24 | 07:24 | 22:44 |
| Vellskarra HaldCliff Reach Quay | 2 | 34 | 07:44 | 22:24 | 10 | 07:10 | 22:30 |
| VinnahaldWindquay | 2 | 44 | — | — | 0 | 07:00 | 22:20 |
“Mins” is the running time from that direction’s first station. A dash means the station is the end of the line in that direction, where nothing departs.
Sunday and public holidays
| Station | Zone | Towards Vinnahald | Towards Tumbhald | ||||
|---|---|---|---|---|---|---|---|
| Mins | First | Last | Mins | First | Last | ||
| TumbhaldWest Quay | 2 | 0 | 08:10 | 20:50 | 44 | — | — |
| SkotahaldBoat Quay | 1 | 9 | 08:19 | 20:59 | 35 | 08:35 | 21:55 |
| VarneskaTriad Holm | 3 | 20 | 08:30 | 21:10 | 24 | 08:24 | 21:44 |
| Vellskarra HaldCliff Reach Quay | 2 | 34 | 08:44 | 21:24 | 10 | 08:10 | 21:30 |
| VinnahaldWindquay | 2 | 44 | — | — | 0 | 08:00 | 21:20 |
“Mins” is the running time from that direction’s first station. A dash means the station is the end of the line in that direction, where nothing departs.
Every sailing
Monday to Friday
Towards Vinnahald
| TumbhaldWest Quay | SkotahaldBoat Quay | VarneskaTriad Holm | Vellskarra HaldCliff Reach Quay | VinnahaldWindquay |
|---|---|---|---|---|
| 05:40 | 05:49 | 06:00 | 06:14 | 06:24 |
| 06:10 | 06:19 | 06:30 | 06:44 | 06:54 |
| 06:40 | 06:49 | 07:00 | 07:14 | 07:24 |
| 07:10 | 07:19 | 07:30 | 07:44 | 07:54 |
| 07:25 | 07:34 | 07:45 | 07:59 | 08:09 |
| 07:40 | 07:49 | 08:00 | 08:14 | 08:24 |
| 07:55 | 08:04 | 08:15 | 08:29 | 08:39 |
| 08:10 | 08:19 | 08:30 | 08:44 | 08:54 |
| 08:25 | 08:34 | 08:45 | 08:59 | 09:09 |
| 08:40 | 08:49 | 09:00 | 09:14 | 09:24 |
| 08:55 | 09:04 | 09:15 | 09:29 | 09:39 |
| 09:10 | 09:19 | 09:30 | 09:44 | 09:54 |
| 09:40 | 09:49 | 10:00 | 10:14 | 10:24 |
| 10:10 | 10:19 | 10:30 | 10:44 | 10:54 |
| 10:40 | 10:49 | 11:00 | 11:14 | 11:24 |
| 11:10 | 11:19 | 11:30 | 11:44 | 11:54 |
| 11:40 | 11:49 | 12:00 | 12:14 | 12:24 |
| 12:10 | 12:19 | 12:30 | 12:44 | 12:54 |
| 12:40 | 12:49 | 13:00 | 13:14 | 13:24 |
| 13:10 | 13:19 | 13:30 | 13:44 | 13:54 |
| 13:40 | 13:49 | 14:00 | 14:14 | 14:24 |
| 14:10 | 14:19 | 14:30 | 14:44 | 14:54 |
| 14:40 | 14:49 | 15:00 | 15:14 | 15:24 |
| 15:10 | 15:19 | 15:30 | 15:44 | 15:54 |
| 15:40 | 15:49 | 16:00 | 16:14 | 16:24 |
| 16:10 | 16:19 | 16:30 | 16:44 | 16:54 |
| 16:25 | 16:34 | 16:45 | 16:59 | 17:09 |
| 16:40 | 16:49 | 17:00 | 17:14 | 17:24 |
| 16:55 | 17:04 | 17:15 | 17:29 | 17:39 |
| 17:10 | 17:19 | 17:30 | 17:44 | 17:54 |
| 17:25 | 17:34 | 17:45 | 17:59 | 18:09 |
| 17:40 | 17:49 | 18:00 | 18:14 | 18:24 |
| 17:55 | 18:04 | 18:15 | 18:29 | 18:39 |
| 18:10 | 18:19 | 18:30 | 18:44 | 18:54 |
| 18:25 | 18:34 | 18:45 | 18:59 | 19:09 |
| 18:40 | 18:49 | 19:00 | 19:14 | 19:24 |
| 19:10 | 19:19 | 19:30 | 19:44 | 19:54 |
| 19:40 | 19:49 | 20:00 | 20:14 | 20:24 |
| 20:10 | 20:19 | 20:30 | 20:44 | 20:54 |
| 20:40 | 20:49 | 21:00 | 21:14 | 21:24 |
| 21:10 | 21:19 | 21:30 | 21:44 | 21:54 |
| 21:50 | 21:59 | 22:10 | 22:24 | 22:34 |
Towards Tumbhald
| VinnahaldWindquay | Vellskarra HaldCliff Reach Quay | VarneskaTriad Holm | SkotahaldBoat Quay | TumbhaldWest Quay |
|---|---|---|---|---|
| 05:35 | 05:45 | 05:59 | 06:10 | 06:19 |
| 06:05 | 06:15 | 06:29 | 06:40 | 06:49 |
| 06:35 | 06:45 | 06:59 | 07:10 | 07:19 |
| 07:05 | 07:15 | 07:29 | 07:40 | 07:49 |
| 07:20 | 07:30 | 07:44 | 07:55 | 08:04 |
| 07:35 | 07:45 | 07:59 | 08:10 | 08:19 |
| 07:50 | 08:00 | 08:14 | 08:25 | 08:34 |
| 08:05 | 08:15 | 08:29 | 08:40 | 08:49 |
| 08:20 | 08:30 | 08:44 | 08:55 | 09:04 |
| 08:35 | 08:45 | 08:59 | 09:10 | 09:19 |
| 08:50 | 09:00 | 09:14 | 09:25 | 09:34 |
| 09:05 | 09:15 | 09:29 | 09:40 | 09:49 |
| 09:35 | 09:45 | 09:59 | 10:10 | 10:19 |
| 10:05 | 10:15 | 10:29 | 10:40 | 10:49 |
| 10:35 | 10:45 | 10:59 | 11:10 | 11:19 |
| 11:05 | 11:15 | 11:29 | 11:40 | 11:49 |
| 11:35 | 11:45 | 11:59 | 12:10 | 12:19 |
| 12:05 | 12:15 | 12:29 | 12:40 | 12:49 |
| 12:35 | 12:45 | 12:59 | 13:10 | 13:19 |
| 13:05 | 13:15 | 13:29 | 13:40 | 13:49 |
| 13:35 | 13:45 | 13:59 | 14:10 | 14:19 |
| 14:05 | 14:15 | 14:29 | 14:40 | 14:49 |
| 14:35 | 14:45 | 14:59 | 15:10 | 15:19 |
| 15:05 | 15:15 | 15:29 | 15:40 | 15:49 |
| 15:35 | 15:45 | 15:59 | 16:10 | 16:19 |
| 16:05 | 16:15 | 16:29 | 16:40 | 16:49 |
| 16:20 | 16:30 | 16:44 | 16:55 | 17:04 |
| 16:35 | 16:45 | 16:59 | 17:10 | 17:19 |
| 16:50 | 17:00 | 17:14 | 17:25 | 17:34 |
| 17:05 | 17:15 | 17:29 | 17:40 | 17:49 |
| 17:20 | 17:30 | 17:44 | 17:55 | 18:04 |
| 17:35 | 17:45 | 17:59 | 18:10 | 18:19 |
| 17:50 | 18:00 | 18:14 | 18:25 | 18:34 |
| 18:05 | 18:15 | 18:29 | 18:40 | 18:49 |
| 18:20 | 18:30 | 18:44 | 18:55 | 19:04 |
| 18:35 | 18:45 | 18:59 | 19:10 | 19:19 |
| 19:05 | 19:15 | 19:29 | 19:40 | 19:49 |
| 19:35 | 19:45 | 19:59 | 20:10 | 20:19 |
| 20:05 | 20:15 | 20:29 | 20:40 | 20:49 |
| 20:35 | 20:45 | 20:59 | 21:10 | 21:19 |
| 21:05 | 21:15 | 21:29 | 21:40 | 21:49 |
| 21:45 | 21:55 | 22:09 | 22:20 | 22:29 |
| 22:25 | 22:35 | 22:49 | 23:00 | 23:09 |
Saturday
Towards Vinnahald
| TumbhaldWest Quay | SkotahaldBoat Quay | VarneskaTriad Holm | Vellskarra HaldCliff Reach Quay | VinnahaldWindquay |
|---|---|---|---|---|
| 07:10 | 07:19 | 07:30 | 07:44 | 07:54 |
| 07:40 | 07:49 | 08:00 | 08:14 | 08:24 |
| 08:10 | 08:19 | 08:30 | 08:44 | 08:54 |
| 08:40 | 08:49 | 09:00 | 09:14 | 09:24 |
| 09:10 | 09:19 | 09:30 | 09:44 | 09:54 |
| 09:40 | 09:49 | 10:00 | 10:14 | 10:24 |
| 10:10 | 10:19 | 10:30 | 10:44 | 10:54 |
| 10:40 | 10:49 | 11:00 | 11:14 | 11:24 |
| 11:10 | 11:19 | 11:30 | 11:44 | 11:54 |
| 11:40 | 11:49 | 12:00 | 12:14 | 12:24 |
| 12:10 | 12:19 | 12:30 | 12:44 | 12:54 |
| 12:40 | 12:49 | 13:00 | 13:14 | 13:24 |
| 13:10 | 13:19 | 13:30 | 13:44 | 13:54 |
| 13:40 | 13:49 | 14:00 | 14:14 | 14:24 |
| 14:10 | 14:19 | 14:30 | 14:44 | 14:54 |
| 14:40 | 14:49 | 15:00 | 15:14 | 15:24 |
| 15:10 | 15:19 | 15:30 | 15:44 | 15:54 |
| 15:40 | 15:49 | 16:00 | 16:14 | 16:24 |
| 16:10 | 16:19 | 16:30 | 16:44 | 16:54 |
| 16:40 | 16:49 | 17:00 | 17:14 | 17:24 |
| 17:10 | 17:19 | 17:30 | 17:44 | 17:54 |
| 17:40 | 17:49 | 18:00 | 18:14 | 18:24 |
| 18:10 | 18:19 | 18:30 | 18:44 | 18:54 |
| 18:40 | 18:49 | 19:00 | 19:14 | 19:24 |
| 19:10 | 19:19 | 19:30 | 19:44 | 19:54 |
| 19:50 | 19:59 | 20:10 | 20:24 | 20:34 |
| 20:30 | 20:39 | 20:50 | 21:04 | 21:14 |
| 21:10 | 21:19 | 21:30 | 21:44 | 21:54 |
| 21:50 | 21:59 | 22:10 | 22:24 | 22:34 |
Towards Tumbhald
| VinnahaldWindquay | Vellskarra HaldCliff Reach Quay | VarneskaTriad Holm | SkotahaldBoat Quay | TumbhaldWest Quay |
|---|---|---|---|---|
| 07:00 | 07:10 | 07:24 | 07:35 | 07:44 |
| 07:30 | 07:40 | 07:54 | 08:05 | 08:14 |
| 08:00 | 08:10 | 08:24 | 08:35 | 08:44 |
| 08:30 | 08:40 | 08:54 | 09:05 | 09:14 |
| 09:00 | 09:10 | 09:24 | 09:35 | 09:44 |
| 09:30 | 09:40 | 09:54 | 10:05 | 10:14 |
| 10:00 | 10:10 | 10:24 | 10:35 | 10:44 |
| 10:30 | 10:40 | 10:54 | 11:05 | 11:14 |
| 11:00 | 11:10 | 11:24 | 11:35 | 11:44 |
| 11:30 | 11:40 | 11:54 | 12:05 | 12:14 |
| 12:00 | 12:10 | 12:24 | 12:35 | 12:44 |
| 12:30 | 12:40 | 12:54 | 13:05 | 13:14 |
| 13:00 | 13:10 | 13:24 | 13:35 | 13:44 |
| 13:30 | 13:40 | 13:54 | 14:05 | 14:14 |
| 14:00 | 14:10 | 14:24 | 14:35 | 14:44 |
| 14:30 | 14:40 | 14:54 | 15:05 | 15:14 |
| 15:00 | 15:10 | 15:24 | 15:35 | 15:44 |
