Day of Mists, Saturday 5 September: Sunday timetable, free travel after 18:00
Nevdag is a public holiday, so all lines run to the Sunday timetable.
Skaelhal (Ferry Hall) ↔ Ysk (Ysk Island) · 4 piers · 55 min end to end
Nevdag is a public holiday, so all lines run to the Sunday timetable.
Route
Running time from Skaelhal in minutes. Platform numbers are for boats towards Ysk and towards Skaelhal.
About the line
The Archipelago Ferry leaves from Berth 4 at the Ferry Hall and takes just under an hour to reach Ysk, the outermost inhabited isle. It carries post, groceries, schoolchildren and, in summer, a great many bicycles. The last boat back from Ysk leaves at 22:50 on weekdays and Saturdays and at 21:50 on Sundays; there is no accommodation on Mirre, so do not miss it.
Sailing pattern by time of day. Every sailing is listed pier by pier further down.
Departure times at each pier, both directions. Times after midnight belong to the same service day.
| Pier | Mon–Fri | Sat | Sun & hol. | |||
|---|---|---|---|---|---|---|
| First | Last | First | Last | First | Last | |
| Skaelhal Ferry Hall | 06:40 | 21:40 | 07:40 | 21:40 | 08:40 | 20:40 |
| Skarra Skarra Island | 07:05 | 22:05 | 08:05 | 22:05 | 09:05 | 21:05 |
| Mirre Mirre Island | 07:20 | 22:20 | 08:20 | 22:20 | 09:20 | 21:20 |
| Ysk Ysk Island · arrives | 07:35 | 22:35 | 08:35 | 22:35 | 09:35 | 21:35 |
| Pier | Mon–Fri | Sat | Sun & hol. | |||
|---|---|---|---|---|---|---|
| First | Last | First | Last | First | Last | |
| Ysk Ysk Island | 07:50 | 22:50 | 08:50 | 22:50 | 09:50 | 21:50 |
| Mirre Mirre Island | 08:05 | 23:05 | 09:05 | 23:05 | 10:05 | 22:05 |
| Skarra Skarra Island | 08:20 | 23:20 | 09:20 | 23:20 | 10:20 | 22:20 |
| Skaelhal Ferry Hall · arrives | 08:45 | 23:45 | 09:45 | 23:45 | 10:45 | 22:45 |
Departure time from each pier. The last column is the arrival at the final pier.
| Skaelhal | Skarra | Mirre | Ysk arr. |
|---|---|---|---|
| 06:40 | 07:05 | 07:20 | 07:35 |
| 08:10 | 08:35 | 08:50 | 09:05 |
| 10:10 | 10:35 | 10:50 | 11:05 |
| 12:10 | 12:35 | 12:50 | 13:05 |
| 14:10 | 14:35 | 14:50 | 15:05 |
| 16:10 | 16:35 | 16:50 | 17:05 |
| 17:40 | 18:05 | 18:20 | 18:35 |
| 19:10 | 19:35 | 19:50 | 20:05 |
| 21:40 | 22:05 | 22:20 | 22:35 |
| Ysk | Mirre | Skarra | Skaelhal arr. |
|---|---|---|---|
| 07:50 | 08:05 | 08:20 | 08:45 |
| 09:20 | 09:35 | 09:50 | 10:15 |
| 11:20 | 11:35 | 11:50 | 12:15 |
| 13:20 | 13:35 | 13:50 | 14:15 |
| 15:20 | 15:35 | 15:50 | 16:15 |
| 17:20 | 17:35 | 17:50 | 18:15 |
| 18:50 | 19:05 | 19:20 | 19:45 |
| 20:20 | 20:35 | 20:50 | 21:15 |
| 22:50 | 23:05 | 23:20 | 23:45 |
| Skaelhal | Skarra | Mirre | Ysk arr. |
|---|---|---|---|
| 07:40 | 08:05 | 08:20 | 08:35 |
| 09:40 | 10:05 | 10:20 | 10:35 |
| 11:40 | 12:05 | 12:20 | 12:35 |
| 13:40 | 14:05 | 14:20 | 14:35 |
| 15:40 | 16:05 | 16:20 | 16:35 |
| 17:40 | 18:05 | 18:20 | 18:35 |
| 19:40 | 20:05 | 20:20 | 20:35 |
| 21:40 | 22:05 | 22:20 | 22:35 |
| Ysk | Mirre | Skarra | Skaelhal arr. |
|---|---|---|---|
| 08:50 | 09:05 | 09:20 | 09:45 |
| 10:50 | 11:05 | 11:20 | 11:45 |
| 12:50 | 13:05 | 13:20 | 13:45 |
| 14:50 | 15:05 | 15:20 | 15:45 |
| 16:50 | 17:05 | 17:20 | 17:45 |
| 18:50 | 19:05 | 19:20 | 19:45 |
| 20:50 | 21:05 | 21:20 | 21:45 |
| 22:50 | 23:05 | 23:20 | 23:45 |
| Skaelhal | Skarra | Mirre | Ysk arr. |
|---|---|---|---|
| 08:40 | 09:05 | 09:20 | 09:35 |
| 10:40 | 11:05 | 11:20 | 11:35 |
| 12:40 | 13:05 | 13:20 | 13:35 |
| 14:40 | 15:05 | 15:20 | 15:35 |
| 16:40 | 17:05 | 17:20 | 17:35 |
| 18:40 | 19:05 | 19:20 | 19:35 |
| 20:40 | 21:05 | 21:20 | 21:35 |
| Ysk | Mirre | Skarra | Skaelhal arr. |
|---|---|---|---|
| 09:50 | 10:05 | 10:20 | 10:45 |
| 11:50 | 12:05 | 12:20 | 12:45 |
| 13:50 | 14:05 | 14:20 | 14:45 |
| 15:50 | 16:05 | 16:20 | 16:45 |
| 17:50 | 18:05 | 18:20 | 18:45 |
| 19:50 | 20:05 | 20:20 | 20:45 |
| 21:50 | 22:05 | 22:20 | 22:45 |
Every timetabled departure, grouped by hour. Choose a pier, direction and day.