Sammerhal / Assembly Hall: lift installation, no step-free access
Two new lifts are being installed between the ticket hall and the platforms at Sammerhal / Assembly Hall.
Svethlann (Airport) ↔ Sirrvae (Hot Hollow) · 10 stations · 26 min end to end
Two new lifts are being installed between the ticket hall and the platforms at Sammerhal / Assembly Hall.
Nevdag is a public holiday, so all lines run to the Sunday timetable.
Route
Running time from Svethlann in minutes. Platform numbers are for trains towards Sirrvae and towards Svethlann.
Lift installation in progress until 21 November 2026. Escalators in service.
About the line
The Sea Line is the spine of the network. It leaves the airport on Lom, crosses the island to the salt shore, dives under the Lomnarr strait and surfaces at Sea Gate before calling at Central Station. From there it climbs the north slope past the university to New Quay, crosses beneath the Hesknarr strait and ends among the steam vents of Hot Hollow. Six-car trains; the tunnels are the deepest on the network.
How often trains run from each end of the line. Times are the first and last departures of each period from the starting station.
Departure times at each station, both directions. Times after midnight belong to the same service day.
| Station | Mon–Fri | Sat | Sun & hol. | |||
|---|---|---|---|---|---|---|
| First | Last | First | Last | First | Last | |
| Svethlann Airport | 05:30 | 00:40 | 05:50 | 01:06 | 06:30 | 00:30 |
| Lomaska South Market | 05:34 | 00:44 | 05:54 | 01:10 | 06:34 | 00:34 |
| Heltmell Salt Shore | 05:37 | 00:47 | 05:57 | 01:13 | 06:37 | 00:37 |
| Selpell Sea Gate | 05:41 | 00:51 | 06:01 | 01:17 | 06:41 | 00:41 |
| Ordra Stanne Central Station | 05:43 | 00:53 | 06:03 | 01:19 | 06:43 | 00:43 |
| Sammerhal Assembly Hall | 05:45 | 00:55 | 06:05 | 01:21 | 06:45 | 00:45 |
| Lesra University | 05:47 | 00:57 | 06:07 | 01:23 | 06:47 | 00:47 |
| Nyrlann New Quay | 05:49 | 00:59 | 06:09 | 01:25 | 06:49 | 00:49 |
| Heskor North Harbour | 05:53 | 01:03 | 06:13 | 01:29 | 06:53 | 00:53 |
| Sirrvae Hot Hollow · arrives | 05:56 | 01:06 | 06:16 | 01:32 | 06:56 | 00:56 |
| Station | Mon–Fri | Sat | Sun & hol. | |||
|---|---|---|---|---|---|---|
| First | Last | First | Last | First | Last | |
| Sirrvae Hot Hollow | 05:20 | 00:28 | 05:50 | 01:06 | 06:30 | 00:30 |
| Heskor North Harbour | 05:23 | 00:31 | 05:53 | 01:09 | 06:33 | 00:33 |
| Nyrlann New Quay | 05:27 | 00:35 | 05:57 | 01:13 | 06:37 | 00:37 |
| Lesra University | 05:29 | 00:37 | 05:59 | 01:15 | 06:39 | 00:39 |
| Sammerhal Assembly Hall | 05:31 | 00:39 | 06:01 | 01:17 | 06:41 | 00:41 |
| Ordra Stanne Central Station | 05:33 | 00:41 | 06:03 | 01:19 | 06:43 | 00:43 |
| Selpell Sea Gate | 05:35 | 00:43 | 06:05 | 01:21 | 06:45 | 00:45 |
| Heltmell Salt Shore | 05:39 | 00:47 | 06:09 | 01:25 | 06:49 | 00:49 |
| Lomaska South Market | 05:42 | 00:50 | 06:12 | 01:28 | 06:52 | 00:52 |
| Svethlann Airport · arrives | 05:46 | 00:54 | 06:16 | 01:32 | 06:56 | 00:56 |
Every timetabled departure, grouped by hour. Choose a station, direction and day.