Day of Mists, Saturday 5 September: Sunday timetable, free travel after 18:00
Nevdag is a public holiday, so all lines run to the Sunday timetable.
Hyressa (Hill Meadow) ↔ Ylspir (Windy Point) · 10 stations · 26 min end to end
Nevdag is a public holiday, so all lines run to the Sunday timetable.
Route
Running time from Hyressa in minutes. Platform numbers are for trams towards Ylspir and towards Hyressa.
About the line
The Shore Line follows the water from the meadows at Hyressa, along the southern sea wall to Sea Gate, up to Central Station and back down to the Ferry Hall, the Customs House and the Fish Market before finishing at Windy Point. It is the line most visitors ride first, and the one most locals ride last: the final tram leaves Ferry Hall after one in the morning every night of the week, well after the last metro.
How often trams run from each end of the line. Times are the first and last departures of each period from the starting station.
Departure times at each station, both directions. Times after midnight belong to the same service day.
| Station | Mon–Fri | Sat | Sun & hol. | |||
|---|---|---|---|---|---|---|
| First | Last | First | Last | First | Last | |
| Hyressa Hill Meadow | 05:15 | 01:05 | 06:00 | 01:04 | 07:00 | 00:25 |
| Maurvae Marsh Hollow | 05:18 | 01:08 | 06:03 | 01:07 | 07:03 | 00:28 |
| Kemmell Rock Shore | 05:21 | 01:11 | 06:06 | 01:10 | 07:06 | 00:31 |
| Selpell Sea Gate | 05:24 | 01:14 | 06:09 | 01:13 | 07:09 | 00:34 |
| Ordra Stanne Central Station | 05:27 | 01:17 | 06:12 | 01:16 | 07:12 | 00:37 |
| Skaelhal Ferry Hall | 05:29 | 01:19 | 06:14 | 01:18 | 07:14 | 00:39 |
| Moithal Customs House | 05:31 | 01:21 | 06:16 | 01:20 | 07:16 | 00:41 |
| Roanaska Fish Market | 05:33 | 01:23 | 06:18 | 01:22 | 07:18 | 00:43 |
| Nevell Mist Bay | 05:37 | 01:27 | 06:22 | 01:26 | 07:22 | 00:47 |
| Ylspir Windy Point · arrives | 05:41 | 01:31 | 06:26 | 01:30 | 07:26 | 00:51 |
| Station | Mon–Fri | Sat | Sun & hol. | |||
|---|---|---|---|---|---|---|
| First | Last | First | Last | First | Last | |
| Ylspir Windy Point | 05:20 | 01:04 | 06:00 | 01:04 | 07:00 | 00:25 |
| Nevell Mist Bay | 05:24 | 01:08 | 06:04 | 01:08 | 07:04 | 00:29 |
| Roanaska Fish Market | 05:28 | 01:12 | 06:08 | 01:12 | 07:08 | 00:33 |
| Moithal Customs House | 05:30 | 01:14 | 06:10 | 01:14 | 07:10 | 00:35 |
| Skaelhal Ferry Hall | 05:32 | 01:16 | 06:12 | 01:16 | 07:12 | 00:37 |
| Ordra Stanne Central Station | 05:34 | 01:18 | 06:14 | 01:18 | 07:14 | 00:39 |
| Selpell Sea Gate | 05:37 | 01:21 | 06:17 | 01:21 | 07:17 | 00:42 |
| Kemmell Rock Shore | 05:40 | 01:24 | 06:20 | 01:24 | 07:20 | 00:45 |
| Maurvae Marsh Hollow | 05:43 | 01:27 | 06:23 | 01:27 | 07:23 | 00:48 |
| Hyressa Hill Meadow · arrives | 05:46 | 01:30 | 06:26 | 01:30 | 07:26 | 00:51 |
Every timetabled departure, grouped by hour. Choose a station, direction and day.